23 Jul DIRECT VS REGULAR MUTUAL FUNDS
What is the difference between Direct Funds and Regular Funds? – Investor can Invest in Mutual Funds either to Mutual Fund Association site www.mfuonline.com or through websites of each Mutual fund and Invest Directly. Or They can invest through agents like Banks, Distributors, physically or through their webisites /app. Then they will be able to invest only in Regular Schemes. Direct Schemes give higher returns compared to Regular Schemes, since part of the Investment on Regular schemes are given to agents & distributors as commissions.
How much more returns can I get by Investing in Direct Mutual Funds compared to Regular Mutual Funds? Please find below an Illustration of Actual Return comparison for AXIS LONG TERM EQUITY FUND’s – DIRECT VS REGULAR SCHEMES
Axis Long term Growth Direct Vs Regular
Direct | Regular | NAV Difference | |
01-Jan-15 | 29.5761 | 28.8335 | 0.7426 |
01-Jan-16 | 31.9147 | 30.7773 | 1.1374 |
01-Jan-17 | 31.9456 | 30.4681 | 1.4775 |
01-Jan-18 | 44.0453 | 41.5397 | 2.5056 |
01-Jan-19 | 46.0296 | 42.9711 | 3.0585 |
01-Jan-20 | 53.2623 | 49.2832 | 3.9791 |
5 Year Growth | 80% | 71% | |
Investment of Rs.100000 on 1 Jan 2015 is worth (on 1 Jan 2020) | 180,000 | 171,000 | 9,000 |
Investment of Rs.1000000 on 1 Jan 2015 is worth (on 1 Jan 2020) | 1,800,000 | 1,710,000 | 90,000 |
Investment of Rs.5000000 on 1 Jan 2015 is worth (on 1 Jan 2020) | 9,000,000 | 8,550,000 | 450,000 |
To Compare more Returns of Direct VS Regular for more Schemes, Please visit – www.dyotasolutions.in/mf/schemes.htm
Sorry, the comment form is closed at this time.